|
|
| February 2012 |
| - | Isopak Ltd |
| - | AlpVision |
| - | OCG Lighting |
| January 2012 |
| - | Travtec Ltd |
| December 2011 |
| - | FOSS NIRSystems Europe |
| - | Brecon Pharmaceuticals Ltd |
| - | SATO |
| - | AlpVision |
| October 2011 |
| - | Catalent Pharma Solutions |
| - | Vaisala Ltd |
| - | Vaisala Ltd |
| - | Vaisala Ltd |
| - | Vaisala Ltd |
| - | Thermo Fisher Scientific (Laboratory Products Group — LPG) |
| - | DECHEMA e.V. |
| - | Burgopak Ltd |
| September 2011 |
| - | Rainin Instruments, LLC |
| - | 3M Occupational Health & Environmental Safety |
| August 2011 |
| - | amixon GmbH |
| - | Genevac Ltd |
| - | ABB Robotics |
| - | Labcell Ltd |
| July 2011 |
| - | Wickham Laboratories Ltd |
| - | Kawasaki Robotics UK Ltd |
| - | Onyx Scientific Ltd |
| June 2011 |
| - | Siemens UK |
| - | Vaisala Ltd |
| - | Vaisala Ltd |
| - | Vaisala Ltd |
| - | Vaisala Ltd |
| - | Cambio Ltd |
| - | Vaisala Ltd |
| May 2011 |
| - | Malvern Instruments Ltd |
| - | GoIndustry DoveBid (UK) |
| April 2011 |
| - | Thermo Fisher Scientific (Laboratory Products Group — LPG) |
| - | Rhys Davies Freight Logistics |
| - | Malvern Instruments Ltd |
| - | Syrris Ltd |
| - | Sartorius Stedim Biotech SA |
| March 2011 |
| - | Avantor Performance Materials, Inc |
| - | rommelag AG |
| February 2011 |
| - | Biochrom Ltd |
| - | |
| - | Brenntag AG |
| - | MM Live |
| - | Peter Huber Kaeltemaschinenbau GmbH |
| January 2011 |
| - | Porvair Filtration Group |
| - | UPS |
| - | Natoli Engineering Company Inc |
| December 2010 |
| - | PerkinElmer Incorporated |
| - | Mettler-Toledo Ltd |
| - | Porvair Filtration Group |
| 10/8 (November 2010) |
| - | Hosokawa Micron Ltd |
| - | Catalent Pharma Solutions |
| - | Porvair Sciences Ltd |
| - | |
| - | Dott. Bonapace & C. srl |
| October 2010 |
| - | Agilent Automation Solutions |
| - | GEA Pharma Systems |
| September 2010 |
| - | Epichem Pty Ltd |
| - | Astell Scientific Ltd |
| - | Dycem Ltd |
| - | Mettler-Toledo Ltd |
| - | analytikLtd |
| August 2010 |
| - | LGC |
| - | Agilent Technologies Inc. |
| - | rommelag AG |
| - | Gebr. Loedige Maschinenbau GmbH |
| - | SGD Pharmacy |
| July 2010 |
| - | Natoli Engineering Company Inc |
| - | ABB Ltd |
| - | arvato services healthcare (Germany) |
| - | Wissenschaftliche Geratebau Dr. Ing. Herbert Knauer GmbH |
| June 2010 |
| - | AMSBIO |
| - | Astech Projects Limited |
| - | ABB Ltd |
| - | AdvantaPure |
| - | Agilent Automation Solutions |
| - | Samson Controls (London) Ltd |
| - | Sartorius AG |
| - | arvato services healthcare (UK) |
| - | Astell Scientific Ltd |
| - | Agilent Technologies Inc. |
| - | Agilent Technologies Inc. |
| May 2010 |
| - | Air Products PLC |
| - | Agilent Automation Solutions |
| April 2010 |
| - | ComplianceOnline |
| - | Helapet Ltd |
| - | Oxoid Ltd |
| March/April 2010 (2 10) |
| - | Agilent Technologies Inc. |
| - | Infosys Technologies Ltd |
| - | Michael Smith Engineers Ltd |
| - | Messe München GmbH |
| - | GE Analytical Instruments |
| - | Micronic Europe BV |
| - | Hamilton Robotics Inc |
| - | Helapet Ltd |
| - | Sejong Pharmatech Co., Ltd. |
| - | Agilent Technologies |
| Jan/Feb 2010 (1 10) |
| - | Agilent Technologies |
| - | Bibby Scientific Ltd |
| - | Fluidigm Corporation |
| - | Genevac Ltd |
| - | Mettler-Toledo Ltd |
| - | Olympus Life & Material Science Europa GmbH |
| - | Olympus Life & Material Science Europa GmbH |
| - | Penn Pharmaceutical Services Ltd |
| - | Christ AG |
| - | Profile Automation |
| - | Fluidigm Corporation |
| - | INTEGRA Biosciences AG |
| - | Stable Micro Systems Ltd |
| - | Metrohm UK Limited |
| November/December 2009 (8 9) |
| - | Olympus Life & Material Science Europa GmbH |
| - | Symyx Technologies Europa AG |
| - | INTEGRA Biosciences AG |
| - | ZeeCRO Inc. |
| - | Messe München GmbH |
| - | AdvantaPure |
| - | Hi-Line Industries Ltd |
| October 2009 (7 9) |
| - | Micronic Europe BV |
| - | Werum Software & Systems AG |
| - | Wolters Kluwer Health |
| - | Metrohm UK Limited |
| - | Parker Hannifin Instrumentation Products Divison, Europe |
| - | Quality Systems International UK |
| - | Astech Projects Limited |
| - | YSI UK Ltd |
| - | Whitehouse Scientific Ltd |
| - | AdvantaPure |
| September 2009 (6 9) |
| - | Agilent Technologies Inc. |
| - | Astech Projects Limited |
| - | Copley Scientific Ltd |
| - | PerkinElmer (UK) Ltd |
| - | Porvair Sciences Ltd |
| - | Contec, Inc. |
| - | Mettler-Toledo Ltd |
| - | Syrris Ltd |
| - | Lock Inspection Systems Ltd |
| - | Malvern Instruments Ltd |
| - | CI Precision |
| - | Dott. Bonapace & C. srl |
| - | Seidenader Maschinenbau GmbH |
| - | Warwick Analytical Service |
| July/August 2009 (5 9) |
| - | Malvern Instruments Ltd |
| - | AMSBIO |
| - | EFD International |
| - | Fritsch GmbH - Milling and Sizing |
| - | GEA Pharma Systems |
| - | Agilent Technologies Inc. |
| - | Aspen Technology Inc. |
| - | Jet Environmental Systems Limited |
| - | RTS Life Science International |
| - | Veolia Water Solutions & Technologies |
| - | PerkinElmer (UK) Ltd |
| June 2009 (4 9) |
| - | Agilent Technologies Inc. |
| - | Construction Specialties (UK) Ltd |
| - | Lock Inspection Systems Ltd |
| - | Genevac Ltd |
| - | Syrris Ltd |
| - | Telstar |
| - | Wilden, Gerresheimer Wilden GmbH |
| - | Cecil Instruments Limited |
| - | Warwick Analytical Service |
| May 2009 (3 9) |
| - | Agilent Technologies |
| - | Bibby Scientific Ltd |
| - | EKATO Mixing Technology Ltd |
| - | Metrohm UK Limited |
| - | SP Industries Inc. |
| - | Camlab Ltd |
| - | Belven NV |
| - | Biopharma Process Systems |
| - | Fluidigm Corporation |
| - | Radleys Discovery Technologies |
| - | GB Innomech Ltd |
| March/April 2009 (2 9) |
| - | Astech Projects Limited |
| - | ChromSolutions Ltd |
| - | Celsis International (US) |
| - | Porvair Sciences Ltd |
| - | Copley Scientific Ltd |
| - | |
| - | Genevac Ltd |
| - | Metrohm UK Limited |
| - | GEA Pharma Systems |
| - | Metrohm UK Limited |
| - | Strategic Thought Group |
| - | Sciemetric Instruments |
| - | Agilent Technologies |
| - | Oxoid Ltd |
| - | Metrohm UK Limited |
| - | PANalytical BV |
| - | |
| - | L.A.B. |
| - | |
| - | Storopack UK Ltd |
| - | Anachem Ltd |
| - | Aseptic Technologies |
| - | Syrris Ltd |
| - | Sejong Pharmatech Co., Ltd. |
| - | Mettler-Toledo Ltd |
| January/February 2009 (1 9) |
| - | Patheon Inc. |
| - | Pall Life Sciences |
| - | SP Industries Inc. |
| - | Velocity11 |
| - | Genevac Ltd |
| - | Metrohm Limited (Switzerland) |
| - | INTEGRA Biosciences AG |
| - | Abgene Ltd (UK Head Office) |
| - | |
| - | Sartorius AG |
| November/December 2008 (8 8) |
| - | NETZSCH-Feinmahltechnik GmbH |
| - | Symyx Technologies Europa AG |
| - | Hosokawa Micron Ltd |
| October 2008 (7 8) |
| - | Genevac Ltd |
| - | SOTAX AG |
| - | Scientific Laboratory Supplies |
| - | Quality Systems International UK |
| - | Genevac Ltd |
| September 2008 (6 8) |
| - | Comber |
| - | EDAX Inc. |
| - | SOTAX AG |
| - | Dickson Company |
| - | Axxom Software AG |
| - | Symyx Technologies Europa AG |
| - | Genevac Ltd |
| July/August 2008 (5 8) |
| - | Steridose |
| - | Velocity11 |
| - | Guardline Technology Limited |
| - | Action Sealtite |
| - | Krämer AG |
| - | Spectronic Analytical Instruments |
| - | Micronic Europe BV |
| - | Symyx Technologies Europa AG |
| - | FKI Logistex Europe |
| - | Malvern Instruments Ltd |
| June 2008 (4 8) |
| - | Air Products PLC |
| - | Porvair Sciences Ltd |
| - | Axxom Software AG |
| - | Metrohm UK Limited |
| - | West Pharmaceutical Services, Inc (US) |
| - | Mettler-Toledo Ltd |
| - | Fette Compacting GmbH |
| - | Biopharma Process Systems |
| - | Gerresheimer AG |
| - | Velocity11 |
| May 2008 (3 8) |
| - | Bosch Packaging Systems AG |
| - | STC - Serrurerie Tolerie Chavagnon |
| - | Seidenader Maschinenbau GmbH |
| - | Velocity11 |
| - | Activotec |
| - | Biopharma Process Systems |
| March/April 2008 (2 8) |
| - | Aseptic Technologies |
| - | Gerhard Schubert GmbH |
| - | Albemarle |
| - | IMA Active Division (Solid Dose Solutions) |
| - | Astech Projects Limited |
| - | Watson-Marlow Pumps Group |
| - | Reed Sinopharm Exhibitions |
| - | Sensum |
| - | Trelleborg AB |
| Jan/Feb 2008 (1 8) |
| - | Immutep |
| - | BP Labels Ltd |
| - | Activotec |
| - | Olympus Life & Material Science Europa GmbH |
| - | Serv Trayvou Interverrouillage |
| - | |
| - | Pharma Test Apparatebau GmbH |
| - | EFPIA |
| - | Bayer MaterialScience AG |
| - | ABB Ltd |
| - | AdvantaPure |
| Nov/Dec 2007 (8 7) |
| - | Beardow Adams |
| - | |
| - | BioAlliance Pharma SA |
| - | Adept Engineers |
| - | Serv Trayvou Interverrouillage |
| - | Rockwell Automation Limited |
| - | Agilent Technologies |
| - | Priorclave Ltd |
| October 2007 (7 7) |
| - | PerkinElmer (UK) Ltd |
| - | |
| - | Adhesives Research Inc |
| Sept 2007 (6 7) |
| - | Aseptic Technologies |
| - | DataLase Limited |
| - | Guava Technologies Inc |
| - | Porvair Sciences Ltd |
| - | Adept Engineers |
| - | ABB Ltd |
| - | TeraView Limited |
| Jul/Aug 2007 (5 7) |
| - | Agilent Technologies |
| - | Advanced Engineering |
| - | |
| - | Porvair Sciences Ltd |
| - | |
| June 2007 (4 7) |
| - | Applied Biosystems |
| - | Baldor UK Limited |
| - | Guava Technologies Inc |
| - | Astex Therapeutics |
| - | Novozymes A/S |
| - | AdvantaPure |
| - | Applied Biosystems |
| - | Advanced Engineering |
| - | Lee Industries Inc |
| - | Applied Biosystems |
| - | Odysis SA |
| - | AdvantaPure |
| Vol 7 No 3 (3 7) |
| - | ABB Robotics |
| - | Verderflex Peristaltic Pumps |
| - | Exeter Analytical (UK) Limited |
| - | Citizen Systems Europe |
| - | Denca Controls Ltd |
| - | Velocity11 |
| - | Siemens Building Technologies |
| - | Pharma Test Apparatebau GmbH |
| March/April 2007 (2 7) |
| - | Dickson Company |
| - | JB Pharmatron Limited |
| - | Agilent Technologies |
| - | Astech Projects Limited |
| 1 7 |
| - | Porvair Sciences Ltd |
| - | Flexicon America Inc |
| - | JB Pharmatron Limited |
| - | AdvantaPure |
| 8 6 |
| - | Tenza Technologies Limited |
| - | Flexicon America Inc |
| - | Frost & Sullivan |
| 7 6 |
| - | Velocity11 |
| - | Priorclave Ltd |
| - | Metrohm Limited (Switzerland) |
| - | Frost & Sullivan |
| - | Porvair Sciences Ltd |
| 6 6 |
| - | Pharmatech Limited |
| - | Profile Automation |
| - | Vetter Pharma International GmbH |
| - | Olympus Life & Material Science Europa GmbH |
| - | Atlas MTT Limited |
| - | Astech Projects Limited |
| - | Isopak Ltd |
| - | Guardline Technology Limited |
| - | Reed Sinopharm Exhibitions |
| 5 6 |
| - | Nantong Jinghua Pharmaceutical Co., Limited |
| - | Intertek Analytical Sciences Group |
| - | Parker domnick hunter |
| - | Flexicon (Europe) Ltd |
| - | API China |
| - | Isopak Ltd |
| - | Guardline Technology Limited |
| - | Frost & Sullivan |
| - | Frost & Sullivan |
| - | Isopak Ltd |
| 4 6 |
| - | Micronic Europe BV |
| - | Genevac Ltd |
| - | analytikLtd |
| - | Central Pharma |
| - | BASF SE |
| - | Parker domnick hunter |
| 3 6 |
| - | analytikLtd |
| - | Anachem Ltd |
| - | Vetter Pharma International GmbH |
| - | Profile Automation |
| - | Genevac Ltd |
| 2 6 |
| - | Sartorius AG |
| - | Newson Gale Limited |
| - | Lock Inspection Systems Ltd |
| - | Profile Automation |
| - | Asynt |
| - | Astech Projects Limited |
| - | Glatt GmbH |
| - | Metrohm Limited (Switzerland) |
| - | GE Healthcare |
| - | Porvair Sciences Ltd |
| - | |
| - | G&A Healthcare Packaging |
| - | Avantium Technologies BV |
| - | Millipore Corporation (Bioscience and Bioprocess Divisions) |
| 1 6 |
| - | EFD International |
| - | Thermal Detection Limited |
| - | Guava Technologies |
| - | Thermo Fisher Scientific (Hemel Hempstead, UK) |
| - | Profile Automation |
| - | Natoli Engineering Company Inc |
| - | Avantium Technologies BV |
| - | Destiny Pharma Limited |
| - | Thermal Detection Limited |
| 8 5 |
| - | Emerson Process Management |
| - | Freeman Technology |
| - | Datamonitor plc |
| 7 5 |
| - | Shield Medicare Limited - a division of Ecolab |
| - | Manesty |
| - | HAMILTON Life Science Robotics |
| - | Astech Projects Limited |
| - | Tecan Ltd |
| - | DECHEMA e.V. |
| - | Caleva Process Solutions Ltd |
| 6 5 |
| - | GE Analytical Instruments |
| - | Hosokawa Micron Ltd |
| - | ERWEKA GmbH |
| - | Stable Micro Systems Ltd |
| - | Bollfilter UK Ltd |
| - | |
| 5 5 |
| - | Tranter PHE |
| - | Mettler-Toledo Ltd |
| - | Thermo Fisher Scientific (Altrincham, UK) |
| - | Texas Instruments RFID Systems |
| - | Lock Inspection Systems Ltd |
| - | Nikon UK Limited |
| - | Thomas Wright/Thorite Group |
| - | ATP International |
| 4 5 |
| - | Biopharma Process Systems |
| - | Agilent Technologies |
| - | Emerson Process Management |
| - | Westfalia Separator |
| - | PSL Europe |
| - | Metrohm UK Limited |
| - | |
| - | Guardline Technology Limited |
| 3 5 |
| - | |
| - | Stable Micro Systems Ltd |
| - | Bollfilter UK Ltd |
| - | Kuehne & Nagel Group |
| 2 5 |
| - | Metrohm UK Limited |
| - | Michael Smith Engineers Ltd |
| - | |
| - | ABB Ltd |
| - | Thermal Detection Limited |
| 1 5 |
| - | LTE Scientific Limited |
| - | Metrohm Limited (Switzerland) |
| - | Agilent Technologies |
| - | Axxom Software AG |
| - | Britannia Pharmaceuticals |
| - | Pinsent Masons |
| - | Agilent Technologies |
| 8 4 |
| - | analytikLtd |
| - | Schubert & Salzer Control Systems GmbH |
| - | WILCO AG |
| - | Stable Micro Systems Ltd |
| 7 4 |
| - | Roplan AB |
| - | Ilapak Limited |
| - | Milton Roy UK |
| - | Halifax Fan Limited |
| - | Braby |
| 6 4 |
| - | Cleanroomshop.com |
| - | |
| - | FDL Packaging Group |
| - | Perma Pure Inc. |
| - | Vivascience AG |
| - | Parker domnick hunter |
| - | Donaldson Membranes |
| - | Sigma-Aldrich Company Limited |
| 5 4 |
| - | |
| - | Thermo Fisher Scientific Inc. (Madison, WI, US) |
| - | I Holland Ltd |
| - | Weyfringe Barcode & Labelling Systems |
| - | Emerson Process Management |
| - | Hitachi High-Technologies |
| - | I Holland Ltd |
| - | Axxom Software AG |
| 4 4 |
| - | ITW Induction Sealing |
| - | Gemini Data Loggers (UK) Ltd |
| 3 4 |
| - | |
| - | Schott forma vitrum |
| - | Rietschle Thomas |
| - | Sira Test & Certification Limited |
| - | Advanced Labelling Systems (ALS) Limited |
| - | Labsphere Inc |
| - | SKF (UK) Limited |
| 2 4 |
| - | Lauda Dr. R. Wobser GmbH & Co. KG |
| - | DIOSNA Dierks & Söhne GmbH |
| - | SKF (UK) Limited |
| 1 4 |
| - | Bronkhorst (UK) Ltd |
| - | |
| 8 3 |
| - | Pall Life Sciences |
| - | Thermo Fisher Scientific (Altrincham, UK) |
| - | I Holland Ltd |
| - | Image Solutions Limited |
| - | Applied Biosystems Group |
| - | Trelleborg AB |
| - | I Holland Ltd |
| - | Munich International Trade Fairs |
| 7 3 |
| - | Pall Life Sciences |
| - | Roplan AB |
| 6 3 |
| - | Advanced Labelling Systems (ALS) Limited |
| - | Sirius Analytical Instruments Limited |
| - | Versaperm Ltd |
| - | FMA Process Engineering Ltd |
| - | Endress + Hauser |
| - | Sirius Analytical Instruments Limited |
| - | Carlisle Life Sciences Europe |
| - | Hacker Young |
| - | Mettler-Toledo Ltd |
| 5 3 |
| - | Roplan AB |
| - | RTS Life Science International |
| - | BD Biosciences |
| - | 3M UK plc/Industrial Adhesives & Tapes Division |
| 4 3 |
| - | Steris Corporation |
| - | Casburt TMS Limited |
| - | Lee Products Ltd |
| - | |
| - | Ansell Healthcare Europe |
| - | PMT Particle Measuring Technique (GB) Ltd |
| - | CUNO GmbH |
| - | Sirius Analytical Instruments Limited |
| - | Tecan Ltd |
| - | Automation Systems Interconnect Inc |
| 3 3 |
| - | Ansell Healthcare Europe |
| - | Roplan AB |
| - | I Holland Ltd |
| - | PharmaCleanse |
| - | Hiden Isochema |
| - | Flowcrete UK Limited |
| 2 3 |
| - | |
| - | Thermo Fisher Scientific Inc. (Madison, WI, US) |
| - | API China |
| - | Lee Industries Inc |
| - | Goudsmit Magnetic Systems BV |
| - | Kek-Gardner |
| 1 3 |
| - | Kek-Gardner |
| - | PMT Particle Measuring Technique (GB) Ltd |
| - | Thermo Fisher Scientific (Altrincham, UK) |
| - | Metrohm Limited (Switzerland) |
| - | marcus evans |
| - | |
| - | Axxom Software AG |
| - | I Holland Ltd |
| - | PerkinElmer Incorporated |
| 8 2 |
| - | Oxoid Ltd |
| - | Sentega BV |
| - | Anatel |
| - | Flowgen Limited |
| - | Thermo Fisher Scientific (Hemel Hempstead, UK) |
| 7 2 |
| - | Buck Valve Gmbh |
| - | Thermo Fisher Scientific Inc. (Madison, WI, US) |
| - | Sentega UK |
| - | I Holland Ltd |
| - | Propack Data GmbH |
| - | Casburt TMS Limited |
| - | Proditec Vision Systems |
| 6 2 |
| - | Applied Biosystems Group |
| - | |
| 5 2 |
| - | Applikon Biotechnology B.V. |
| - | HAMO AG Switzerland |
| - | Thermo Fisher Scientific Inc. (Madison, WI, US) |
| - | |
| - | Anatel |
| - | Celsis International (US) |
| 4 2 |
| - | Hosokawa Stott |
| - | Entegris |
| - | ELAN Software Systems |
| - | Flying Null |
| - | Stevens Group Limited |
| - | Millipore Corporation (Bioscience and Bioprocess Divisions) |
| - | FTPB |
| 3 2 |
| - | Natoli Engineering Company Inc |
| - | Thermo Fisher Scientific Inc. (Madison, WI, US) |
| - | |
| - | Milton Roy UK |
| - | Bio-Chem Valve Inc/Omnifit Limited |
| - | Decision Resources |
| - | Malvern Instruments Ltd |
| 2 2 |
| - | Entegris |
| - | Natoli Engineering Company Inc |
| - | Amersham Biosciences (GE Healthcare) |
| - | Sartorius AG |
| - | Hosokawa Micron Ltd |
| - | Ensinger GmbH |
| - | |
| - | Kaye Instruments GmbH |
| 1 2 |
| - | Kaye Instruments GmbH |
| - | Ultrapac Limited |
| - | Natoli Engineering Company Inc |
| 1 Preview |
| - | Gerhard Schubert GmbH |
| - | ACI Group Ltd |
| - | Sartorius AG |
| - | Dr. Schleuniger Pharmatron AG |
| - | Joshua Greaves and Sons Limited |
| - | Michael Smith Engineers Ltd |